Paraguay is located at latitude -23.442503 and longitude -58.443832. It is part of South America and the southern hemisphere.
-23.442503, -58.443832
23.4425° S 58.4438° W
23°26'33'' S 58°26.63' W
The geographic coordinate system enables any place in the world to be located using its latitude and longitude. The latitude is the position relative to the equator, specifying the north-south position. The longitude specifies the east-west position measured from a reference meridian (usually the Greenwich Prime Meridian). The latitude and longitude of Paraguay have been calculated based on the geodetic datum WGS84.
There are many systems and formats to represent geographic coordinates. The following table matches the equivalence between the most common formats:
System | Latitude | Longitude |
---|---|---|
Simple decimal standard | -23.442503 | -58.443832 |
Decimal Degrees (DD) | 23.4425° S | 58.4438° W |
Degrees and Decimal Minutes (DDM) | 23°26.55' S | 58°26.63' W |
Degrees, Minutes and Seconds (DMS) | 23°26'33'' S | 58°26'37.8'' W |
City | Coordinates |
---|---|
Asunción | -25.28646, -57.647 |
Ciudad del Este | -25.50972, -54.61111 |
San Lorenzo | -25.33968, -57.50879 |
Pedro Juan Caballero | -22.54722, -55.73333 |
Capiatá | -25.3552, -57.44545 |
Concepción | -23.39985, -57.43236 |
Villa Elisa | -25.3676, -57.59274 |
San Antonio | -25.42126, -57.54725 |
Caaguazú | -25.47104, -56.01603 |
Pilar | -26.85874, -58.30639 |
Coronel Oviedo | -25.44444, -56.44028 |
Lambaré | -25.34682, -57.60647 |
Fernando de la Mora | -25.3386, -57.52167 |
Santa Rita | -25.79632, -55.08847 |
Lima | -23.88496, -56.47891 |
Santa Rosa | -26.8873, -56.84905 |
San Bernardino | -25.31067, -57.29628 |
Trinidad | -27.13103, -55.70584 |
Santiago | -27.1431, -56.76803 |
Corpus Christi | -24.0804, -54.93933 |
More cities:
To search the latitude and longitude of other countries and cities use the coordinates finder.