Singapore is located at latitude 1.352083 and longitude 103.819836. It is part of Asia and the northern hemisphere.
1.352083, 103.819836
1.3521° N 103.8198° E
1°21'7.5'' N 103°49.19' E
The geographic coordinate system enables any place in the world to be located using its latitude and longitude. The latitude is the position relative to the equator, specifying the north-south position. The longitude specifies the east-west position measured from a reference meridian (usually the Greenwich Prime Meridian). The latitude and longitude of Singapore have been calculated based on the geodetic datum WGS84.
There are many systems and formats to represent geographic coordinates. The following table matches the equivalence between the most common formats:
System | Latitude | Longitude |
---|---|---|
Simple decimal standard | 1.352083 | 103.819836 |
Decimal Degrees (DD) | 1.3521° N | 103.8198° E |
Degrees and Decimal Minutes (DDM) | 1°21.125' N | 103°49.19' E |
Degrees, Minutes and Seconds (DMS) | 1°21'7.5'' N | 103°49'11.4'' E |
City | Coordinates |
---|---|
Singapore | 1.28967, 103.85007 |
Bedok New Town | 1.32639, 103.94167 |
Ulu Bedok | 1.33333, 103.93333 |
Tampines Estate | 1.35806, 103.94028 |
Jurong West | 1.35028, 103.72278 |
Jurong Town | 1.33417, 103.72278 |
Tampines New Town | 1.34917, 103.94972 |
Woodlands | 1.43801, 103.78877 |
Sengkang New Town | 1.39167, 103.89444 |
Hougang New Town | 1.35667, 103.89083 |
Yishun New Town | 1.43333, 103.83111 |
Choa Chu Kang New Town | 1.3825, 103.74972 |
Punggol | 1.41444, 103.90694 |
Ang Mo Kio New Town | 1.38028, 103.83972 |
Bukit Batok New Town | 1.35903, 103.76368 |
Bukit Merah Estate | 1.28417, 103.82306 |
Kampong Pasir Ris | 1.37833, 103.93194 |
Bukit Panjang New Town | 1.37972, 103.76472 |
Kembangan | 1.32228, 103.91135 |
Toa Payoh New Town | 1.33611, 103.85 |
More cities:
To search the latitude and longitude of other countries and cities use the coordinates finder.