The distance between Brunei and Saint Vincent and the Grenadines is 18,019 kilometers (11,196 miles).
Brunei, Asia
Saint Vincent and the Grenadines, America
18,019 km
Distance between centroids
17,938 km
Shortest distance between major cities
Serasa → Georgetown
Distances between Brunei and Saint Vincent and the Grenadines by cities:
City in Brunei | City in Saint Vincent and the Grenadines | Distance (kilometers) |
---|---|---|
Keriam | Kingstown | 17,968 km |
Kota Batu | Kingstown | 17,966 km |
Kampong Tunah Jambu | Kingstown | 17,956 km |
Perumahan Negara Panchor | Kingstown | 17,959 km |
Telisai | Kingstown | 17,973 km |
Serasa | Georgetown | 17,938 km |
Kuala Belait | Barrouallie | 17,973 km |
Seria | Kingstown | 17,981 km |
Mentiri | Dovers | 17,986 km |
Keriam | Layou | 17,964 km |
Mentiri | Kingstown | 17,958 km |
Serasa | Port Elizabeth | 17,970 km |
Bandar Seri Begawan | Layou | 17,961 km |
Perumahan Negara Panchor | Port Elizabeth | 17,974 km |
Kampong Meragang | Kingstown | 17,960 km |
Tutong | Layou | 17,964 km |
Pengkalan Batu | Layou | 17,970 km |
Bandar Seri Begawan | Georgetown | 17,949 km |
Tutong | Kingstown | 17,968 km |
Pengkalan Batu | Kingstown | 17,974 km |
Distance between countries | Kilometers |
---|---|
From Brunei to China | 3,633 km |
From Brunei to India | 4,257 km |
From Brunei to United States | 14,427 km |
From Brunei to Indonesia | 596 km |
From Brunei to Pakistan | 5,548 km |
Distances between countries | Kilometers |
---|---|
From Saint Vincent and the Grenadines to China | 14,388 km |
From Saint Vincent and the Grenadines to India | 14,303 km |
From Saint Vincent and the Grenadines to United States | 4,340 km |
From Saint Vincent and the Grenadines to Indonesia | 18,560 km |
From Saint Vincent and the Grenadines to Pakistan | 12,883 km |
The following list contains countries that are separated by a similar distance as it is between Brunei and Saint Vincent and the Grenadines.
From | To | Distance (kilometers) |
---|---|---|
New Zealand | Western Sahara | 18,020 km |
Paraguay | Laos | 18,021 km |
Australia | Saint Lucia | 18,030 km |
Ecuador | Laos | 18,009 km |
Philippines | Guyana | 18,041 km |
New Zealand | Denmark | 17,997 km |
Denmark | New Zealand | 17,997 km |
Singapore | Guyana | 17,996 km |
Dominican Republic | Timor Leste | 17,993 km |
Paraguay | North Korea | 18,051 km |
New Zealand | Montenegro | 17,984 km |
Indonesia | U.S. Virgin Islands | 18,059 km |
Philippines | French Guiana | 18,064 km |
Chile | Myanmar | 18,064 km |
Indonesia | Dominican Republic | 17,971 km |