The distance between Papua New Guinea and Lesotho is 12,101 kilometers (7,519 miles).
Papua New Guinea, Oceania
Lesotho, Africa
12,101 km
Distance between centroids
11,573 km
Shortest distance
Calculated based on main borders (including major islands)
11,802 km
Shortest distance between major cities
Daru → Sehonghong
Distances between Papua New Guinea and Lesotho by cities:
City in Papua New Guinea | City in Lesotho | Distance (kilometers) |
---|---|---|
Madang | Sehonghong | 12,279 km |
Daru | Sehonghong | 11,802 km |
Popondetta | Maseru | 12,409 km |
Wau | Nako | 12,329 km |
Kokopo | Maputsoe | 13,040 km |
Kokopo | Sehonghong | 12,922 km |
Arawa | Sehonghong | 13,086 km |
Daru | Nako | 11,902 km |
Wewak | Sehonghong | 12,183 km |
Wau | Maseru | 12,367 km |
Mendi | Hlotse | 12,128 km |
Madang | Maseru | 12,416 km |
Mendi | Maseru | 12,163 km |
Bulolo | Maseru | 12,368 km |
Popondetta | Nako | 12,371 km |
Wewak | Nako | 12,284 km |
Mount Hagen | Nako | 12,197 km |
Lae | Butha-Buthe | 12,384 km |
Buin | Sehonghong | 13,061 km |
Goroka | Sehonghong | 12,188 km |
Distance between countries | Kilometers |
---|---|
From Papua New Guinea to China | 6,249 km |
From Papua New Guinea to India | 7,700 km |
From Papua New Guinea to United States | 13,109 km |
From Papua New Guinea to Indonesia | 3,391 km |
From Papua New Guinea to Pakistan | 8,907 km |
Distances between countries | Kilometers |
---|---|
From Lesotho to China | 10,751 km |
From Lesotho to India | 7,774 km |
From Lesotho to United States | 14,817 km |
From Lesotho to Indonesia | 9,554 km |
From Lesotho to Pakistan | 7,941 km |
The following list contains countries that are separated by a similar distance as it is between Papua New Guinea and Lesotho.
From | To | Distance (kilometers) |
---|---|---|
Argentina | Iceland | 12,099 km |
China | Cabo Verde | 12,102 km |
Chile | Belgium | 12,096 km |
Chile | Switzerland | 12,108 km |
Argentina | Somalia | 12,091 km |
United States | Saudi Arabia | 12,110 km |
Paraguay | Syria | 12,110 km |
Colombia | Armenia | 12,110 km |
Ecuador | Cyprus | 12,088 km |
Colombia | New Zealand | 12,088 km |
United States | Sudan | 12,113 km |
Chile | Italy | 12,115 km |
Italy | Chile | 12,115 km |
Japan | Niger | 12,083 km |
Japan | Malawi | 12,117 km |